DWDM C-Band and L-Band channels
In my continuing series on DWDM, we are talking about commonly accepted channels in DWDM C-Band and L-Band. In previous posts, I talked about what DWDM is and wavelengths.
The chart below showcases the DWDM channel numbers and their respective wavelengths within the C-band, enabling multiplexing and high-capacity data transmission across these frequencies within the optical spectrum.
DWDM Channel | Wavelength (nm) |
---|---|
17 | 1530.33 |
18 | 1531.12 |
19 | 1531.90 |
20 | 1532.68 |
21 | 1533.47 |
22 | 1534.25 |
23 | 1535.04 |
24 | 1535.82 |
25 | 1536.61 |
26 | 1537.40 |
27 | 1538.19 |
28 | 1538.98 |
29 | 1539.77 |
30 | 1540.56 |
31 | 1541.35 |
32 | 1542.14 |
33 | 1542.94 |
34 | 1543.73 |
35 | 1544.53 |
36 | 1545.32 |
37 | 1546.12 |
38 | 1546.92 |
39 | 1547.72 |
40 | 1548.51 |
41 | 1549.32 |
42 | 1550.12 |
43 | 1550.92 |
44 | 1551.72 |
45 | 1552.52 |
46 | 1553.33 |
47 | 1554.13 |
48 | 1554.94 |
49 | 1555.75 |
50 | 1556.55 |
51 | 1557.36 |
52 | 1558.17 |
53 | 1558.98 |
54 | 1559.79 |
55 | 1560.61 |
56 | 1561.42 |
57 | 1562.23 |
58 | 1563.05 |
59 | 1563.86 |
60 | 1564.67 |
The following DWDM channels within the L-band offer an extended range of wavelengths, providing additional capacity and flexibility in optical networks for high-speed data transmission.
DWDM Channel | Wavelength (nm) |
---|---|
61 | 1565.42 |
62 | 1566.12 |
63 | 1566.82 |
64 | 1567.53 |
65 | 1568.23 |
66 | 1568.98 |
67 | 1569.69 |
68 | 1570.42 |
69 | 1571.12 |
70 | 1571.83 |
71 | 1572.53 |
72 | 1573.23 |
73 | 1573.95 |
74 | 1574.66 |
75 | 1575.36 |
76 | 1576.09 |
77 | 1576.79 |
78 | 1577.51 |
79 | 1578.22 |
80 | 1578.93 |
81 | 1579.64 |
82 | 1580.35 |
83 | 1581.06 |
84 | 1581.77 |
85 | 1582.48 |
86 | 1583.20 |
87 | 1583.92 |
88 | 1584.63 |
89 | 1585.35 |
90 | 1586.07 |
91 | 1586.79 |
92 | 1587.51 |
93 | 1588.23 |
94 | 1588.95 |
95 | 1589.77 |
96 | 1590.50 |
97 | 1591.22 |
98 | 1591.95 |
99 | 1592.68 |
100 | 1593.40 |
101 | 1594.12 |
102 | 1594.85 |
103 | 1595.58 |
104 | 1596.31 |
105 | 1597.05 |
106 | 1597.78 |
107 | 1598.51 |
108 | 1599.25 |
109 | 1599.98 |
110 | 1600.72 |
111 | 1601.45 |
112 | 1602.19 |
113 | 1602.93 |
114 | 1603.67 |
115 | 1604.41 |
116 | 1605.15 |
117 | 1605.89 |
118 | 1606.64 |
119 | 1607.38 |
120 | 1608.12 |
121 | 1608.87 |
122 | 1609.62 |
123 | 1610.37 |
124 | 1611.12 |
125 | 1611.88 |
126 | 1612.63 |
127 | 1613.38 |
128 | 1614.14 |
129 | 1614.90 |
130 | 1615.65 |
131 | 1616.41 |
132 | 1617.17 |
133 | 1617.93 |
134 | 1618.69 |
135 | 1619.45 |
136 | 1620.22 |
137 | 1620.98 |
138 | 1621.74 |
139 | 1622.50 |
140 | 1623.26 |
141 | 1624.03 |
142 | 1624.79 |
143 | 1625.55 |
https://j2sw.com
https://startawisp.info
https://indycolo.net
#packetsdownrange #routethelight