DWDW wavelength Grid and Bands
In a previous article, I wrote about understanding what DWDM is. This article will dive into what channels and wavelengths are available in DWDM systems. DWDM systems adhere to a standardized wavelength grid, typically spaced at intervals of 0.8, 0.4, or even 0.2 nanometers. These channels are grouped into bands, such as the C-band (Conventional band) and the L-band (Long band), each accommodating a range of wavelengths within the spectrum.
- C-band: From 1530 to 1565 nanometers, it’s the most widely used band due to its compatibility with optical amplifiers and low fiber attenuation.
C-Band | ||||
100 GHz Grid | 50 GHz Offset | |||
nm | THz | nm | THz | |
1 | 1528.77 | 196.10 | 1529.16 | 196.05 |
2 | 1529.55 | 196.00 | 1529.94 | 195.95 |
3 | 1530.33 | 195.90 | 1530.72 | 195.85 |
4 | 1531.12 | 195.80 | 1531.51 | 195.75 |
5 | 1531.90 | 195.70 | 1532.29 | 195.65 |
6 | 1532.68 | 195.60 | 1533.07 | 195.55 |
7 | 1533.47 | 195.50 | 1533.86 | 195.45 |
8 | 1534.25 | 195.40 | 1534.64 | 195.35 |
9 | 1535.04 | 195.30 | 1535.43 | 195.25 |
10 | 1535.82 | 195.20 | 1536.22 | 195.15 |
11 | 1536.61 | 195.10 | 1537.00 | 195.05 |
12 | 1537.40 | 195.00 | 1537.79 | 194.95 |
13 | 1538.19 | 194.90 | 1538.58 | 194.85 |
14 | 1538.98 | 194.80 | 1539.37 | 194.75 |
15 | 1539.77 | 194.70 | 1540.16 | 194.65 |
16 | 1540.56 | 194.60 | 1540.95 | 194.55 |
17 | 1541.35 | 194.50 | 1541.75 | 194.45 |
18 | 1542.14 | 194.40 | 1542.54 | 194.35 |
19 | 1542.94 | 194.30 | 1543.33 | 194.25 |
20 | 1543.73 | 194.20 | 1544.13 | 194.15 |
21 | 1544.53 | 194.10 | 1544.92 | 194.05 |
22 | 1545.32 | 194.00 | 1545.72 | 193.95 |
23 | 1546.12 | 193.90 | 1546.52 | 193.85 |
24 | 1546.92 | 193.80 | 1547.32 | 193.75 |
25 | 1547.72 | 193.70 | 1548.11 | 193.65 |
26 | 1548.51 | 193.60 | 1548.91 | 193.55 |
27 | 1549.32 | 193.50 | 1549.72 | 193.45 |
28 | 1550.12 | 193.40 | 1550.52 | 193.35 |
29 | 1550.92 | 193.30 | 1551.32 | 193.25 |
30 | 1551.72 | 193.20 | 1552.12 | 193.15 |
31 | 1552.52 | 193.10 | 1552.93 | 193.05 |
32 | 1553.33 | 193.00 | 1553.73 | 192.95 |
33 | 1554.13 | 192.90 | 1554.54 | 192.85 |
34 | 1554.94 | 192.80 | 1555.34 | 192.75 |
35 | 1555.75 | 192.70 | 1556.15 | 192.65 |
36 | 1556.55 | 192.60 | 1556.96 | 192.55 |
37 | 1557.36 | 192.50 | 1557.77 | 192.45 |
38 | 1558.17 | 192.40 | 1558.58 | 192.35 |
39 | 1558.98 | 192.30 | 1559.39 | 192.25 |
40 | 1559.79 | 192.20 | 1560.20 | 192.15 |
41 | 1560.61 | 192.10 | 1561.01 | 192.05 |
42 | 1561.42 | 192.00 | 1561.83 | 191.95 |
43 | 1562.23 | 191.90 | 1562.64 | 191.85 |
44 | 1563.05 | 191.80 | 1563.45 | 191.75 |
45 | 1563.86 | 191.70 | 1564.27 | 191.65 |
46 | 1564.68 | 191.60 | 1565.09 | 191.55 |
47 | 1565.50 | 191.50 | 1565.90 | 191.45 |
48 | 1566.31 | 191.40 | 1566.72 | 191.35 |
49 | 1567.13 | 191.30 | 1567.54 | 191.25 |
50 | 1567.95 | 191.20 | 1568.36 | 191.15 |
- L-band: Covering wavelengths between 1565 to 1625 nanometers, it offers extended wavelength ranges, providing additional capacity and flexibility in optical networks.
L-Band | ||||
100 GHz Grid | 50 GHz Offset | |||
nm | THz | nm | THz | |
1 | 1568.77 | 191.10 | 1569.18 | 191.05 |
2 | 1569.59 | 191.00 | 1570.01 | 190.95 |
3 | 1570.42 | 190.90 | 1570.83 | 190.85 |
4 | 1571.24 | 190.80 | 1571.65 | 190.75 |
5 | 1572.06 | 190.70 | 1572.48 | 190.65 |
6 | 1572.89 | 190.60 | 1573.30 | 190.55 |
7 | 1573.71 | 190.50 | 1574.13 | 190.45 |
8 | 1574.54 | 190.40 | 1574.95 | 190.35 |
9 | 1575.37 | 190.30 | 1575.78 | 190.25 |
10 | 1576.20 | 190.20 | 1576.61 | 190.15 |
11 | 1577.03 | 190.10 | 1577.44 | 190.05 |
12 | 1577.86 | 190.00 | 1578.27 | 189.95 |
13 | 1578.69 | 189.90 | 1579.10 | 189.85 |
14 | 1579.52 | 189.80 | 1579.93 | 189.75 |
15 | 1580.35 | 189.70 | 1580.77 | 189.65 |
16 | 1581.18 | 189.60 | 1581.60 | 189.55 |
17 | 1582.02 | 189.50 | 1582.44 | 189.45 |
18 | 1582.85 | 189.40 | 1583.27 | 189.35 |
19 | 1583.69 | 189.30 | 1584.11 | 189.25 |
20 | 1584.53 | 189.20 | 1584.95 | 189.15 |
21 | 1585.36 | 189.10 | 1585.78 | 189.05 |
22 | 1586.20 | 189.00 | 1586.62 | 188.95 |
23 | 1587.04 | 188.90 | 1587.46 | 188.85 |
24 | 1587.88 | 188.80 | 1588.30 | 188.75 |
25 | 1588.73 | 188.70 | 1589.15 | 188.65 |
26 | 1589.57 | 188.60 | 1589.99 | 188.55 |
27 | 1590.41 | 188.50 | 1590.83 | 188.45 |
28 | 1591.26 | 188.40 | 1591.68 | 188.35 |
29 | 1592.10 | 188.30 | 1592.52 | 188.25 |
30 | 1592.95 | 188.20 | 1593.37 | 188.15 |
31 | 1593.79 | 188.10 | 1594.22 | 188.05 |
32 | 1594.64 | 188.00 | 1595.06 | 187.95 |
33 | 1595.49 | 187.90 | 1595.91 | 187.85 |
34 | 1596.34 | 187.80 | 1596.76 | 187.75 |
35 | 1597.19 | 187.70 | 1597.62 | 187.65 |
36 | 1598.04 | 187.60 | 1598.47 | 187.55 |
37 | 1598.89 | 187.50 | 1599.32 | 187.45 |
38 | 1599.75 | 187.40 | 1600.17 | 187.35 |
39 | 1600.60 | 187.30 | 1601.03 | 187.25 |
40 | 1601.46 | 187.20 | 1601.88 | 187.15 |
41 | 1602.31 | 187.10 | 1602.74 | 187.05 |
42 | 1603.17 | 187.00 | 1603.60 | 186.95 |
43 | 1604.03 | 186.90 | 1604.46 | 186.85 |
44 | 1604.88 | 186.80 | 1605.31 | 186.75 |
45 | 1605.74 | 186.70 | 1606.17 | 186.65 |
46 | 1606.60 | 186.60 | 1607.04 | 186.55 |
47 | 1607.47 | 186.50 | 1607.90 | 186.45 |
48 | 1608.33 | 186.40 | 1608.76 | 186.35 |
49 | 1609.19 | 186.30 | 1609.62 | 186.25 |
50 | 1610.06 | 186.20 | 1610.49 | 186.15 |
There are other ways to visualize this data and put it into channels. Look for a blog post soon on this.
j2networks family of siteshttps://j2sw.com
https://startawisp.info
https://indycolo.net
#packetsdownrange #routethelight